Matthias Samwald

Assoc.Prof. Dr. Matthias Samwald

Matthias Samwald - MedUni Wien/feelimage

Short curriculum

since 9 / 2017 | Associate professor at the Institute of Artificial IntelligenceMedical University of Vienna.

7 / 2014 – 8 / 2017 | Assistant professor at the Institute of Artificial Intelligence, Medical University of Vienna.

2 / 2011 – 6 / 2014 | Postdoctoral university assistant at the Section for Medical Expert- and Knowledge-Based Systems, Center for Medical Statistics, Informatics, and Intelligent Systems, Medical University of Vienna.

11 / 2010 – 6 / 2013 | Postdoctoral researcher and developer at the Technical University of Vienna, Austria.

10 / 2006 – 9 / 2014  | Invited expert member of the World Wide Web Consortium (W3C), participant in the Semantic Web for Health Care and Life Science Interest Group of the W3C.

10 / 2007 – 2 / 2011 | Postdoctoral researcher and developer at the Digital Enterprise Research Institute (DERI), Galway, Ireland.

12 / 2008 – 10 / 2010 | Postdoctoral researcher and developer at the Konrad Lorenz Institute for Evolution and Cognition Research, Altenberg, Austria.

1 / 2008 – 12 / 2008 | Project manager, technologist and biomedical expert at the Semantic Web Company, Austria.

7 / 2007 – 3 / 2008 | Consultant for the Yale Center for Medical Informatics, Yale University, New Haven, USA.

6 / 2007 – 9 / 2007 | Developer for Science Commons, MIT, Cambridge, USA. Sponsored by Google.

4 / 2007 – 7 / 2007 | Visiting scientist at the Yale Center for Medical Informatics, Yale University, New Haven, USA.

2005 – 2008 | PhD thesis at the Section on Medical Expert and Knowledge-Based Systems of the Medical University of Vienna.

2005 | Master thesis at the Austrian Center for Brain Research, Division of Biochemistry and Molecular Biology, group for cellular neurophysiology. Finished May 2005 with honors.

2000 – 2005 | Undergraduate studies at the University of Vienna. Focus on experimental neuroscience and pharmacology.

 

Invited reviewer for

NeurIPS – Datasets and Benchmarks Track

Journal of Biomedical Informatics

JAMA – Journal of the American Medical Association

BMC Bioinformatics

Artificial Intelligence in Medicine

Personalized Medicine

Methods of Information in Medicine

Journal of Biomedical Semantics

Database

PLOS ONE

Transactions on Knowledge Discovery from Data