Curriculum Vitae
since 10 / 2007 (ongoing) | Postdoc at the Digital Enterprise Research Institute, Galway, Ireland.
since 12 / 2008 (ongoing) | Postdoc at the Konrad Lorenz Institute for Evolution and Cognition Research, Altenberg, Austria.
since 10 / 2006 (ongoing) | Member of the World Wide Web Consortium (W3C), participant in the Semantic Web for Health Care and Life Science Interest Group of the W3C.
1 / 2008 - 12 / 2008 | Project manager, technologist and biomedical expert at the Semantic Web Company, Austria.
7 / 2007 - 3 / 2008 | Consultant for the Yale Center for Medical Informatics, New Haven, USA.
6 / 2007 - 9 / 2007 | Developer for Science Commons, MIT, Cambridge, USA. Sponsored by Google.
4 / 2007 - 7 / 2007 | Visiting scientist at the Yale Center for Medical Informatics, New Haven, USA.
2006 | Developer at the Konrad Lorenz Institute for Evolution & Cognition Research, Altenberg, Austria.
2005 - 2008 | PhD thesis at the Section on Medical Expert and Knowledge-Based Systems of the Medical University of Vienna. Topic: Semantic Web technologies in neuroscience and biomedicine.
2005 | Master thesis at the Austrian Center for Brain Research, Division of Biochemistry and Molecular Biology, group for cellular neurophysiology. Finished May 2005 with honors.
2000 - 2005 | Undergraduate studies at the University of Vienna. Focus on experimental neuroscience and neuropharmacology.
2000 | Graduation (Matura) with honors.
Born April 1982 in Neunkirchen, Austria.
General skills
- International, interdisciplinary collaboration with partners from industry and academia, IT and the life sciences
- Mediation between basic research, applied research and industrial applications
- Project management
Information technology skills
- Semantic Web / Linked Data technologies and standards
- Biomedical databases, large-scale information integration and metadata management
- Biomedical ontology, terminology and automated reasoning
- Social web, Research discourse representation
- Content management
- Search / information retrieval
- Programming
- Server administration
Wetlab skills
- Experimental neuroscience, pharmacology and biology
- Cellular electrophysiology
- Analytical chemistry
- Light microscopy
- Electron microscopy
- Cell culture techniques
- Binding assays